Pilot ID
Below is the list of PILOT ID's. ID's will be re-issued each year and posted once your registration form is received. Your pilot ID will be automatically entered into your GPS at the first meet you attend. Check the list to make sure your Registration and Waiver have been turned in.
The So Cal league will be using numbers 200-299 for ID's. If you attend any of the Nor Cal league events make sure you have the same ID# for both leagues otherwise you will not get points for the combined events (So Cal & Nor Cal).
| Name | Rating | Glider | Cat | ID# | Reg | Wav | |
| BADER, DAVID | P3 | UP SUMMIT XC | SPORT | 204 | IN | ? | |
| BAKER, HENRY | P4 | SKYWALK CAYENNE 3 | SPORT | 205 | IN | ? | |
| BARRY, BOB | P4 | OZONE DELTA | SPORT | 203 | IN | ? | |
| GRAHAM, MARK | P4 | AXIS VEGA 2 | SPORT | 206 | IN | ? | |
| GUSTAFSON, TROY | P3 | UP KATENGA XC | SPORT | 207 | IN | ? | |
| HUANG, CHIN CHIEN | P4 | OZONE ENZO | SERIAL | 202 | IN | ? | |
| PRICE, AARON | P3 | SKYWALK POISON 3 | SERIAL | 201 | IN | ? | |

