Report created: 2009-09-15T11:04:07-07:00

Southern California XC League PG 2009

2009-01-01 to 2009-12-31

Marshall Task 14

2009-09-12 Marshall Task 14

Race to Goal 42,0 km

Provisional

No Dist. Id Radius
(meters)
Coordinates Open Close
1 SS 0,0 km MARSH 400 Lat: 34.2102 Lon: -117.30282 13:00:00-07:00 20:00:00-07:00
2 1,2 km REGION 400 Lat: 34.20722 Lon: -117.32423 13:00:00-07:00 20:00:00-07:00
3 4,0 km TOWERS 400 Lat: 34.19824 Lon: -117.28708 13:00:00-07:00 20:00:00-07:00
4 8,7 km YRMAMA 2000 Lat: 34.21101 Lon: -117.36278 13:00:00-07:00 20:00:00-07:00
5 15,4 km EASTPK 400 Lat: 34.20438 Lon: -117.26386 13:00:00-07:00 20:00:00-07:00
6 25,2 km LASTCH 1500 Lat: 34.24374 Lon: -117.381 13:00:00-07:00 20:00:00-07:00
7 34,4 km STRAW 3000 Lat: 34.2321 Lon: -117.2352 13:00:00-07:00 20:00:00-07:00
8 ES 41,4 km CVS 1000 Lat: 34.17709 Lon: -117.33062 13:00:00-07:00 20:00:00-07:00
9 42,0 km MAR-LZ 400 Lat: 34.19345 Lon: -117.32373 13:00:00-07:00 21:00:00-07:00
StartGate(s): 14:40:00-07:00

# Id Name Nat Glider Sponsor SS ES Time km/h Dist. Dist.
Points
Lead.
Points
Time
Points
Arr.
Time
Points
Total
1 135 Szilard Dorant M Gradient Aspen 3 14:40:00 16:51:57 02:11:57 18,8 41,90 735,3 92,6 105,9 66,2 1000
2 121 Josh Gelb M USA Swing Mistral 4 14:40:00 17:19:29 02:39:29 15,6 41,90 735,3 42,7 57,4 22,1 858
3 138 Alexey Gagarin M Axis Venus 2 14:40:00 31,57 644,1 25,2 669
4 100 Roger Marsh M USA Airwave Mustang 14:40:00 31,72 646,0 20,5 667
5 125 Gary Scillian M USA UP Summit XC Ki-2-Fly 14:40:00 31,59 644,3 644
6 110 Dmitri Soloviev M Gin Zoom 14:40:00 31,29 639,1 3,8 643
7 161 Wade Gonder M USA Niviuk Hook Sugar Mama 14:40:00 30,59 624,8 15,7 641
8 113 Bob Barry M USA Nova Mentor 14:40:00 27,25 547,4 0,9 548
9 105 Bo Criss M USA Gin Boom 3 Circling Hawk Paragliding 14:40:00 23,84 458,2 2,6 461
10 126 Brendan Pegg M USA Niviuk Artik Ho-Ho's 14:40:00 20,47 402,7 403
11 154 Henry Baker M USA Gradient Golden 2 14:40:00 20,21 398,7 399
12 124 Heidi Chu F USA Airwave Sport 3 Choco Pies 14:40:00 20,03 394,8 395
13 109 Rich Kennedy M USA Gin Rebel 14:40:00 16,26 315,4 315
14 134 Aaron Price M USA Uturn Infinity X1 14:40:00 15,09 290,3 290
15 123 Thomas Ku M Swing Mistral 3 14:40:00 14,89 285,7 286
16 120 David Metzgar M USA Independence Dragon 3 14:40:00 10,67 190,2 190
17 159 David Bader M USA UP Makalu 2 14:40:00 10,38 184,1 184
17 165 Jonas Buchli M CHE Sky Brontes 2 14:40:00 10,30 183,5 184

Task statistics

param value
ss_distance 41.406
task_distance 41.964
no_of_pilots_present 18
no_of_pilots_flying 18
no_of_pilots_lo 16
no_of_pilots_reaching_nom_dist 18
no_of_pilots_reaching_es 2
no_of_pilots_reaching_goal 2
sum_flown_distance 430.072
best_dist 41.9
best_time 2.19916666666667
worst_time 2.65805555555556
no_of_pilots_in_competition 81
sum_dist_over_min 340.072
first_start_time 2009-09-12T14:40:00-07:00
first_finish_time 2009-09-12T16:51:57-07:00
max_time_to_get_time_points 3.68212542086945
no_of_pilots_with_time_points 2
k 0.111111111111111
arrival_weight 0.0661642661179698
departure_weight 0
leading_weight 0.0926299725651577
time_weight 0.105862825788752
distance_weight 0.735342935528121
smallest_leading_coefficient 2.19281152118724
available_points_distance 735.342935528121
available_points_time 105.862825788752
available_points_departure 0
available_points_leading 92.6299725651577
available_points_arrival 66.1642661179698
time_validity 1
launch_validity 1
distance_validity 1
day_quality 1

Scoring formula settings

param value
id GAP2007
use_distance_points 1
use_time_points 1
use_departure_points 0
use_leading_points 1
use_arrival_position_points 0
use_arrival_time_points 1
min_dist 5
nom_dist 10
nom_time 0.6
nom_goal 0
time_points_if_not_in_goal 0.5
jump_the_gun_factor 5
use_1000_points_for_max_day_quality 1
time_validity_based_on_pilot_with_speed_rank 1