Report created: 2009-05-18T19:51:15-07:00

Southern California XC League PG 2009

2009-01-01 to 2009-12-31

PG Marshall Task 4

2009-05-16 Marshall Task 4

Race to Goal 17,8 km

Provisional

No Dist. Id Radius
(meters)
Coordinates Open Close
1 0,0 km MARSH 100 Lat: 34.2102 Lon: -117.30282 14:00:00-07:00 20:00:00-07:00
2 SS 0,0 km CLOUD 800 Lat: 34.21057 Lon: -117.31291 14:00:00-07:00 20:00:00-07:00
3 1,7 km TOWERS 400 Lat: 34.19824 Lon: -117.28708 15:15:00-07:00 20:00:00-07:00
4 4,5 km REGION 400 Lat: 34.20722 Lon: -117.32423 15:15:00-07:00 21:00:00-07:00
5 8,6 km EASTPK 1000 Lat: 34.20438 Lon: -117.26386 15:15:00-07:00 21:00:00-07:00
6 15,0 km YRMAMA 2000 Lat: 34.21101 Lon: -117.36278 15:15:00-07:00 21:00:00-07:00
7 ES 17,2 km CVS 1000 Lat: 34.17709 Lon: -117.33062 15:15:00-07:00 21:00:00-07:00
8 17,8 km MAR-LZ 400 Lat: 34.19345 Lon: -117.32373 15:15:00-07:00 21:00:00-07:00
StartGate(s): 15:15:00-07:00

# Id Name Nat Glider Sponsor SS ES Time km/h Dist. Dist.
Points
Dept.
Points
Time
Points
Arr.
Pos
Points
Total
1 119 Dusty Rhodes M USA Ozone Octane 15:15:00 7,3 232,7 233
2 102 Jason Kinch M USA Swing Mistral 4 15:15:00 7,3 232,1 232
2 113 Bob Barry M USA Nova Mentor 15:15:00 7,3 232,4 232
4 132 Robert Peloquin M USA Ozone Addict R 15:15:00 7,3 230,8 231
5 101 Robb Milley M USA UP Summit XC 15:15:00 6,7 218,2 218
6 160 Maegen Kolberg F USA Ozone Addict R 15:15:00 6,1 200,7 201
7 104 Jon Faiz Kayyem M USA UP Summit XC 15:15:00 5,0 171,4 171
7 162 Michael Price M USA Ozone Rush 2 Coco Puffs 5,0 171,4 171
7 158 Tod Ruffner M USA Windtech Tempest vortexaerial.com 5,0 171,4 171
7 115 Marge Variano F USA UP Kantega 2 5,0 171,4 171
7 135 Szilard Dorant M FreeX Frame 15:15:00 5,0 171,4 171
7 118 Mark Miyahara M USA Windtech Tempus 5,0 171,4 171
7 134 Aaron Price M USA Uturn Infinity X1 5,0 171,4 171
7 161 Wade Gonder M USA Niviuk Hook Sugar Mama 15:15:00 5,0 171,4 171
7 103 Arnold Frankenberger M USA Paratech P44 15:15:00 5,0 171,4 171
7 110 Dmitri Soloviev M Gin Zoom 5,0 171,4 171
7 124 Heidi Chu F USA Airwave Sport 3 Choco Pies 5,0 171,4 171
7 148 Danielle Kinch F USA Paratech P44 5,0 171,4 171
7 159 David Bader M USA UP Makalu 2 15:15:00 5,0 171,4 171

Task statistics

param value
ss_distance 17.119
task_distance 17.794
no_of_pilots_present 19
no_of_pilots_flying 19
no_of_pilots_lo 19
no_of_pilots_reaching_nom_dist 0
no_of_pilots_reaching_es 0
no_of_pilots_reaching_goal 0
sum_flown_distance 48.806
best_dist 7.345
best_time 0
worst_time 0
no_of_pilots_in_competition 67
sum_dist_over_min 12.051
max_time_to_get_time_points 0
no_of_pilots_with_time_points 0
k 0
arrival_weight 0
departure_weight 0
leading_weight 0
time_weight 0
distance_weight 1
smallest_leading_coefficient 0
available_points_distance 232.67367008956
available_points_time 0
available_points_departure 0
available_points_leading 0
available_points_arrival 0
time_validity 0.917102259501625
launch_validity 1
distance_validity 0.253705263157895
day_quality 0.23267367008956

Scoring formula settings

param value
id GAP2007
use_distance_points 1
use_time_points 1
use_departure_points 1
use_leading_points 0
use_arrival_position_points 1
use_arrival_time_points 0
min_dist 5
nom_dist 10
nom_time 0.6
nom_goal 0
time_points_if_not_in_goal 0.5
jump_the_gun_factor 5
use_1000_points_for_max_day_quality 1
time_validity_based_on_pilot_with_speed_rank 1