Report created: 2009-07-23T19:21:49-07:00

Southern California XC League PG 2009

2009-01-01 to 2009-12-31

Dunlap Task 6

2009-06-13 Dunlap Task 6

Race to Goal 56,8 km

Final

No Dist. Id Radius
(meters)
Coordinates Open Close
1 SS 0,0 km DNLNCH 400 Lat: 36.76527 Lon: -119.09843 12:45:00-07:00 20:00:00-07:00
2 2,0 km 49917 400 Lat: 36.78143 Lon: -119.12141 12:45:00-07:00 20:00:00-07:00
3 7,1 km GRNY 400 Lat: 36.72983 Lon: -119.13448 12:45:00-07:00 20:00:00-07:00
4 11,6 km SAMPSO 400 Lat: 36.76952 Lon: -119.1013 12:45:00-07:00 20:00:00-07:00
5 22,2 km SQV508 4000 Lat: 36.73877 Lon: -119.25152 12:45:00-07:00 20:00:00-07:00
6 ES 55,2 km WOODLA 2000 Lat: 36.42177 Lon: -119.10065 12:45:00-07:00 20:00:00-07:00
7 56,8 km WOODLA 400 Lat: 36.42177 Lon: -119.10065 12:45:00-07:00 20:00:00-07:00
StartGate(s): 12:45:00-07:00

# Id Name Nat Glider Sponsor SS ES Time km/h Dist. Dist.
Points
Lead.
Points
Time
Points
Arr.
Time
Points
Total
1 2 Josh Cohn M USA Niviuk Icepeak 3 Eagle Paragliding 12:45:00 15:11:23 02:26:23 22,6 56,8 812,7 65,6 74,9 46,8 1000
2 28 Patrick_Allaire M 12:45:00 51,1 771,7 772
3 39 Steve Young M USA Advance Omega 6 12:45:00 44,8 708,4 5,8 714
4 138 Alexey Gagarin M Axis Venus 2 12:45:00 39,1 640,2 7,1 647
5 134 Aaron Price M USA Uturn Infinity X1 12:45:00 37,4 618,2 618
6 5 Tim Oneill M USA Gradient Avax XC 12:45:00 32,9 553,1 553
7 15 David_Ismay M 12:45:00 28,7 487,2 487
8 55 Boyoung_Shin M 12:45:00 27,7 470,1 470
9 100 Roger Marsh M USA Airwave Mustang 12:45:00 22,3 385,6 386
10 43 Jason_Shapiro M 12:45:00 19,7 345,3 345
11 48 John_Stallman M 12:45:00 10,9 225,4 225
12 33 Shad_Preston M 12:45:00 6,8 181,7 182
13 40 Jay_Gordon M 12:45:00 6,2 173,7 174
14 12 William Deley M USA Swing Arcus 5 12:45:00 6,0 169,4 169
15 103 Arnold Frankenberger M USA Paratech P44 5,0 151,9 152
15 35 Joe_Cruz M 12:45:00 5,0 151,9 152
15 52 Reavis_Sutphin_Gray M 12:45:00 5,0 151,9 152
15 3 Tom Moock M USA Nivuik Icepeak XP 5,0 151,9 152

Task statistics

param value
ss_distance 55.242
task_distance 56.846
no_of_pilots_present 18
no_of_pilots_flying 18
no_of_pilots_lo 17
no_of_pilots_reaching_nom_dist 9
no_of_pilots_reaching_es 1
no_of_pilots_reaching_goal 1
sum_flown_distance 394.712
best_dist 56.8
best_time 2.43972222222222
worst_time 2.43972222222222
no_of_pilots_in_competition 77
sum_dist_over_min 320.415
first_start_time 2009-06-13T12:45:00-07:00
first_finish_time 2009-06-13T15:11:23-07:00
max_time_to_get_time_points 4.00168324037287
no_of_pilots_with_time_points 1
k 0.0555555555555556
arrival_weight 0.0468284036351166
departure_weight 0
leading_weight 0.0655597650891632
time_weight 0.0749254458161865
distance_weight 0.812686385459534
smallest_leading_coefficient 2.51346089876009
available_points_distance 812.686385459534
available_points_time 74.9254458161865
available_points_departure 0
available_points_leading 65.5597650891632
available_points_arrival 46.8284036351166
time_validity 1
launch_validity 1
distance_validity 1
day_quality 1

Scoring formula settings

param value
id GAP2007
use_distance_points 1
use_time_points 1
use_departure_points 0
use_leading_points 1
use_arrival_position_points 0
use_arrival_time_points 1
min_dist 5
nom_dist 20
nom_time 1.0
nom_goal 0
time_points_if_not_in_goal 0.5
jump_the_gun_factor 0
use_1000_points_for_max_day_quality 1
time_validity_based_on_pilot_with_speed_rank 1